Don't miss out on this opportunity to take your betting experience to the next level with our Exclusive Corner Tips!
If you already have a clear idea of what type of high-odds bet you would make, then don't hesitate to familiarize yourself with our expert predictions.
⇗Exclusive Corner OffersOver 4.00 Odds: Experience our Exclusive Corner Tips 4 odds prediction service, consisting of a combination of 2 matches with a common odds. Our expert analysis ensures precise selections, maximizing your winning potential with odds of 4.00.
Join us to raise your Exclusive Corner Tips betting game!
Over 8.00 Odds: Discover our exclusive prediction service, Exclusive Corner Tips, featuring selections from 3 or 4 matches with odds exceeding 8.00. Our expert analysis ensures accurate picks, maximizing your potential winnings.
Join us now to unlock the potential of Exclusive Corner Tips and take your betting to the next level!
Over 12.00 Odds: Discover our premium prediction service, Exclusive Corner Tips, offering combined selections from 4 or 5 matches with a total odds exceeding 12.00.
Elevate your Exclusive Corner Tips betting experience with high-value insights and maximize your winning potential!
Over 20.00 Odds: Discover our exclusive paid prediction service, Exclusive Corner Tips, featuring combined selections from 5 or more matches with a total odds exceeding 20.00. Elevate your Exclusive Corner Tips betting with meticulously analyzed predictions tailored for high-value insights.
Join us today to unlock the full potential of Exclusive Corner Tips betting and maximize your winning potential.
Latest 4+ Odd Soccer Combo Tips
ArchiveDate | Match | Tip | Odd | Result |
---|---|---|---|---|
23.01.2025 | Elfsborg - Nice | 2 | 2.30 | LOSS |
Plzen - Anderlecht | Over 2.5 goals | 1.80 | LOSS | |
Combo | 4.14 | LOSS | ||
22.01.2025 | Celtic - Young Boys | Over 3.5 goals | 2.00 | LOSS |
Plymouth - Burnley | Goal/Goal-Yes | 2.00 | LOSS | |
Combo | 4.00 | LOSS | ||
21.01.2025 | Liverpool - Lille | Over 3.5 goals | 2.20 | LOSS |
Derby - Sunderland | Goal/Goal-Yes | 1.90 | LOSS | |
Combo | 4.18 | LOSS | ||
20.01.2025 | Hapoel Hadera - Ironi Tiberias | Over 2.5 goals | 2.50 | WIN |
Oliveirense - Penafiel | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 4.50 | WIN | ||
19.01.2025 | Estrela - Braga | Braga AH -0.5;-1.0 | 1.95 | WIN |
Cagliari - Lecce | Over 2.5 goals | 2.00 | WIN | |
Combo | 3.90 | WIN | ||
18.01.2025 | Bayer Leverkusen - B. Monchengladbach | Over 3.5 goals | 2.00 | WIN |
Girona - Sevilla | Over 2.5 goals | 2.00 | WIN | |
Combo | 4.00 | WIN | ||
17.01.2025 | Gent - Charleroi | Goal/Goal-Yes | 1.80 | WIN |
Dusseldorf - Darmstadt | 1 | 2.35 | LOSS | |
Combo | 4.23 | LOSS | ||
16.01.2025 | Real Sociedad - Rayo Vallecano | Goal/Goal-Yes | 2.25 | WIN |
Hapoel Haifa - Hapoel Tel Aviv | Over 2.5 goals | 1.80 | WIN | |
Combo | 4.05 | WIN | ||
15.01.2025 | G.A. Eagles - Twente | Over 3.5 goals | 2.50 | WIN |
Waalwijk - Utrecht | Utrecht AH -0.5;-1.0 | 1.90 | WIN | |
Combo | 4.75 | WIN | ||
14.01.2025 | Eintracht Frankfurt - Freiburg | Eintracht Frankfurt AH -0.5;-1.0 | 1.95 | WIN |
Lincoln - Bolton | 2 | 2.50 | WIN | |
Combo | 4.88 | WIN | ||
13.01.2025 | OFI Crete - Levadiakos | Over 2.5 goals | 2.25 | LOSS |
Jong AZ - Jong Ajax | Over 3.5 goals | 1.85 | LOSS | |
Combo | 4.16 | LOSS | ||
12.01.2025 | Arsenal - Manchester Utd | Goal/Goal-Yes | 1.95 | WIN |
Bologna - Roma | Over 2.5 goals | 2.10 | WIN | |
Combo | 4.10 | WIN | ||
11.01.2025 | Mainz - Bochum | Mainz AH -1.0 | 2.10 | WIN |
St. Pauli - Eintracht Frankfurt | 2 | 2.25 | WIN | |
Combo | 4.73 | WIN | ||
10.01.2025 | Aston Villa - West Ham | Aston Villa AH -0.5;-1.0 | 2.05 | WIN |
Auxerre - Lille | Under 2.5 goals | 2.00 | WIN | |
Combo | 4.10 | WIN | ||
09.01.2025 | Leiknir - IR Reykjavik | 1 | 2.60 | WIN |
Real Madrid - Mallorca | 1 1st Half | 1.80 | LOSS | |
Combo | 4.68 | LOSS | ||
08.01.2025 | Ath Bilbao - Barcelona | Barcelona AH -0.5;-1.0 | 2.10 | WIN |
Asteras Tripolis - Panionios | Asteras Tripolis AH -1.0 | 2.10 | WIN | |
Combo | 4.41 | WIN | ||
07.01.2025 | St. Truiden - Genk | Genk AH -1.0 | 2.30 | WIN |
Sivasspor - Besiktas | 2 | 1.95 | WIN | |
Combo | 4.49 | WIN | ||
06.01.2025 | QPR - Luton | Over 2.5 goals | 2.20 | WIN |
Pafos - AEL Limassol | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.85 | WIN | ||
05.01.2025 | Roma - Lazio | Goal/Goal-Yes | 1.75 | LOSS |
Lecce - Genoa | Over 2.5 goals | 2.40 | LOSS | |
Combo | 4.20 | LOSS | ||
04.01.2025 | Huesca - Betis | 2 | 1.75 | WIN |
Tottenham - Newcastle | Newcastle AH -0.5;-1.0 | 2.50 | WIN | |
Combo | 4.38 | WIN | ||
03.01.2025 | Nice - Rennes | 1 | 2.15 | WIN |
Alanyaspor - Konyaspor | Over 2.5 goals | 2.05 | WIN | |
Combo | 4.41 | WIN | ||
02.01.2025 | Hearts - Motherwell | Hearts AH -0.5;-1.0 | 2.05 | WIN |
Inter - Atalanta | Under 2.5 goals | 2.00 | WIN | |
Combo | 4.10 | WIN | ||
01.01.2025 | Brentford - Arsenal | Goal/Goal-Yes | 1.75 | WIN |
Sunderland - Sheffield Utd | Over 2.5 goals | 2.30 | WIN | |
Combo | 4.03 | WIN | ||
31.12.2024 | No tip | |||
30.12.2024 | Loughgall - Coleraine | 2 | 1.75 | WIN |
Portadown - Glentoran | Glentoran AH -1.0 | 2.50 | WIN | |
Combo | 4.38 | WIN | ||
29.12.2024 | Stoke - Sunderland | 2 | 2.20 | LOSS |
Everton - Nottingham | Over 2.5 goals | 2.20 | LOSS | |
Combo | 4.84 | LOSS | ||
28.12.2024 | Parma - Monza | 1 | 2.50 | WIN |
Hamilton - Airdrieonians | Over 2.5 goals | 1.75 | WIN | |
Combo | 4.38 | WIN | ||
27.12.2024 | Hapoel Haifa - Hapoel Petah Tikva | Hapoel Haifa AH -0.5;-1.0 | 1.95 | LOSS |
Arouca - Gil Vicente | Over 2.5 goals | 2.35 | LOSS | |
Combo | 4.58 | LOSS | ||
26.12.2024 | Oxford Utd - Cardiff | Over 2.5 goals | 2.20 | WIN |
Newcastle - Aston Villa | Over 3.5 goals | 2.50 | WIN | |
Combo | 5.50 | WIN | ||
25.12.2024 | No tip | |||
24.12.2024 | No tip | |||
23.12.2024 | Basaksehir - Kasimpasa | Over 2.5 goals | 1.75 | WIN |
Jong Ajax - Roda | Roda AH -0.5;-1.0 | 2.35 | LOSS | |
Combo | 4.11 | LOSS | ||
22.12.2024 | Las Palmas - Espanyol | Las Palmas AH -0.5;-1.0 | 2.25 | WIN |
Betis - Rayo Vallecano | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 4.39 | WIN | ||
21.12.2024 | Moreirense - Porto | Over 2.5 goals | 2.05 | WIN |
Ipswich - Newcastle | Over 3.0 goals | 2.05 | WIN | |
Combo | 4.20 | WIN | ||
20.12.2024 | Casa Pia - Arouca | 1 | 2.40 | WIN |
Cambridge Utd - Huddersfield | Over 2.5 goals | 1.90 | WIN | |
Combo | 4.56 | WIN | ||
19.12.2024 | Botev Plovdiv - Ludogorets | Ludogorets AH -0.5;-1.0 | 2.35 | WIN |
Dep. La Coruna - Castellon | 1 | 2.05 | WIN | |
Combo | 4.82 | WIN | ||
18.12.2024 | Mirandes - Gijon | Goal/Goal-Yes | 2.25 | WIN |
Espanyol - Valencia | Goal/Goal-Yes | 2.10 | WIN | |
Combo | 4.73 | WIN | ||
17.12.2024 | Eindhoven - Excelsior | 1X | 1.90 | LOSS |
Konyaspor - Karacabey Bld. | Goal/Goal-Yes | 2.20 | LOSS | |
Combo | 4.18 | LOSS | ||
16.12.2024 | Academico Viseu - Oliveirense | Goal/Goal-Yes | 2.00 | WIN |
Hapoel Jerusalem - Maccabi Tel Aviv | Maccabi Tel Aviv AH -1.0 | 2.05 | VOID | |
Combo | 4.10 | WIN | ||
15.12.2024 | Heidenheim - Stuttgart | 2 | 1.80 | WIN |
Lecce - Monza | Over 2.5 goals | 2.50 | WIN | |
Combo | 4.50 | WIN | ||
14.12.2024 | St. Pauli - Werder Bremen | Werder Bremen AH 0.0 | 1.95 | WIN |
Liverpool - Fulham | Over 3.5 goals | 2.20 | WIN | |
Combo | 4.29 | WIN | ||
13.12.2024 | Valladolid - Valencia | Goal/Goal-Yes | 2.10 | LOSS |
Jong AZ - Emmen | 2 | 2.10 | LOSS | |
Combo | 4.41 | LOSS | ||
12.12.2024 | Malmo - Galatasaray | Over 3.5 goals | 2.20 | WIN |
Plzen - Manchester Utd | Manchester Utd AH -1.0 | 2.10 | VOID | |
Combo | 4.62 | WIN | ||
11.12.2024 | Millwall - Sheffield Utd | 2 | 2.45 | WIN |
Stuttgart - Young Boys | Over 3.5 goals | 1.90 | WIN | |
Combo | 4.66 | WIN | ||
10.12.2024 | D. Zagreb - Celtic | D. Zagreb AH 0.0 | 2.70 | VOID |
Leeds - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 4.86 | WIN | ||
09.12.2024 | West Ham - Wolves | Over 3.5 goals | 2.50 | LOSS |
Korona Kielce - Pogon Szczecin | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 4.25 | LOSS | ||
08.12.2024 | St Etienne - Marseille | Marseille AH -0.5;-1.0 | 1.70 | WIN |
Tottenham - Chelsea | Chelsea AH -0.5;-1.0 | 2.40 | WIN | |
Combo | 4.08 | WIN | ||
07.12.2024 | Roma - Lecce | Over 2.5 goals | 2.00 | WIN |
Girona - Real Madrid | Real Madrid AH -1.0 | 2.60 | WIN | |
Combo | 5.20 | WIN | ||
06.12.2024 | Lille - Brest | Lille AH -1.0 | 2.30 | WIN |
Inter - Parma | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 4.14 | WIN | ||
05.12.2024 | Lodz - Legia | Legia AH -1.5 | 2.10 | WIN |
Bournemouth - Tottenham | Tottenham AH 0.0 | 2.10 | LOSS | |
Combo | 4.41 | LOSS | ||
04.12.2024 | Everton - Wolves | Over 2.5 goals | 2.00 | WIN |
Wolfsburg - Hoffenheim | Wolfsburg AH -0.5;-1.0 | 2.05 | WIN | |
Combo | 4.10 | WIN | ||
03.12.2024 | Exeter - Wycombe | Over 2.5 goals | 1.85 | WIN |
Ipswich - Crystal Palace | 2 | 2.40 | WIN | |
Combo | 4.44 | WIN | ||
02.12.2024 | Copenhagen - Nordsjaelland | Copenhagen AH -0.5;-1.0 | 2.15 | WIN |
Otelul - FCSB | FCSB AH -0.5;-1.0 | 2.30 | WIN | |
Combo | 4.95 | WIN | ||
01.12.2024 | Villarreal - Girona | Under 2.5 goals | 2.30 | LOSS |
Real Sociedad - Betis | 1 | 1.75 | WIN | |
Combo | 4.03 | LOSS | ||
30.11.2024 | Alaves - Leganes | Over 2.0 goals | 2.25 | VOID |
Valladolid - Atl. Madrid | Over 2.5 goals | 2.00 | WIN | |
Combo | 4.50 | WIN | ||
29.11.2024 | Brighton - Southampton | Goal/Goal-Yes | 1.70 | WIN |
Mallorca - Valencia | Goal/Goal-Yes | 2.50 | WIN | |
Combo | 4.25 | WIN | ||
28.11.2024 | Anderlecht - Porto | Anderlecht AH 0.0 | 2.50 | VOID |
RFS - PAOK | PAOK AH -0.5;-1.0 | 1.95 | WIN | |
Combo | 4.88 | WIN | ||
27.11.2024 | Aston Villa - Juventus | Over 2.5 goals | 2.20 | LOSS |
Leeds - Luton | Under 2.5 goals | 2.00 | LOSS | |
Combo | 4.40 | LOSS | ||
26.11.2024 | Cambuur - Den Bosch | Over 3.0 goals | 1.90 | VOID |
Sporting - Arsenal | 2 | 2.20 | WIN | |
Combo | 4.18 | WIN | ||
25.11.2024 | Helmond - Den Haag | Helmond AH 0.0 | 2.45 | WIN |
Atromitos - Levadiakos | Atromitos AH -0.5;-1.0 | 2.00 | WIN | |
Combo | 4.90 | WIN | ||
24.11.2024 | Como - Fiorentina | Fiorentina AH -0.5;-1.0 | 2.40 | WIN |
Southampton - Liverpool | Over 3.0 goals | 1.75 | WIN | |
Combo | 4.20 | WIN | ||
23.11.2024 | Verona - Inter | Goal/Goal-Yes | 1.95 | LOSS |
Hoffenheim - Leipzig | 2 | 2.20 | LOSS | |
Combo | 4.29 | LOSS | ||
22.11.2024 | Vitesse - Cambuur | Over 3.5 goals | 2.45 | WIN |
Zaglebie - Motor Lublin | Over 2.5 goals | 1.80 | WIN | |
Combo | 4.41 | WIN | ||
21.11.2024 | No tips | |||
20.11.2024 | No tips | |||
19.11.2024 | Sierra Leone - Zambia | 2 | 2.25 | WIN |
Wales - Iceland | Goal/Goal-Yes | 1.90 | WIN | |
Combo | 4.28 | WIN | ||
18.11.2024 | Poland - Scotland | Over 2.5 goals | 1.95 | WIN |
Spain - Switzerland | Over 3.5 goals | 2.45 | WIN | |
Combo | 4.78 | WIN | ||
17.11.2024 | Cadiz - Cordoba | Over 2.5 goals | 2.05 | LOSS |
Austria - Slovenia | Austria AH -1.5 | 2.10 | LOSS | |
Combo | 4.31 | LOSS | ||
16.11.2024 | Andorra - Moldova | Moldova AH -0.5;-1.0 | 2.25 | WIN |
Sweden - Slovakia | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 4.05 | WIN | ||
15.11.2024 | Switzerland - Serbia | X2 | 2.00 | WIN |
Gabon - Morocco | Over 2.5 goals | 2.40 | WIN | |
Combo | 4.80 | WIN | ||
14.11.2024 | Venezuela - Brazil | Goal/Goal-Yes | 2.25 | WIN |
North Macedonia - Latvia | North Macedonia AH -1.0 | 1.80 | VOID | |
Combo | 4.05 | WIN | ||
13.11.2024 | No tips | |||
12.11.2024 | No tips | |||
11.11.2024 | No tips | |||
10.11.2024 | Roma - Bologna | Over 2.5 goals | 2.30 | WIN |
Valladolid - Ath Bilbao | 2 | 1.85 | LOSS | |
Combo | 4.26 | LOSS | ||
09.11.2024 | Brentford - Bournemouth | 1 | 2.50 | WIN |
Villarreal - Alaves | Over 2.5 goals | 1.75 | WIN | |
Combo | 4.38 | WIN | ||
08.11.2024 | Watford - Oxford Utd | Watford AH -0.5;-1.0 | 2.05 | WIN |
Din. Bucuresti - Cluj | Goal/Goal-Yes | 2.20 | WIN | |
Combo | 4.51 | WIN | ||
07.11.2024 | Elfsborg - Braga | Elfsborg AH 0.0 | 2.50 | VOID |
Eintracht Frankfurt - Slavia Prague | 1 | 1.80 | WIN | |
Combo | 4.50 | WIN | ||
06.11.2024 | Club Brugge - Aston Villa | Aston Villa AH -0.5;-1.0 | 2.45 | LOSS |
Feyenoord - Salzburg | Feyenoord AH -1.0 | 2.00 | LOSS | |
Combo | 4.90 | LOSS | ||
05.11.2024 | PSV - Girona | PSV AH -0.5;-1.0 | 1.95 | WIN |
Bristol City - Sheffield Utd | 2 | 2.50 | WIN | |
Combo | 4.88 | WIN | ||
04.11.2024 | Jong Utrecht - Maastricht | Over 3.5 goals | 2.25 | WIN |
Samsunspor - Antalyaspor | Samsunspor AH -1.0 | 2.05 | WIN | |
Combo | 4.61 | WIN | ||
03.11.2024 | Genk - Antwerp | Genk AH -0.5;-1.0 | 2.00 | WIN |
Tottenham - Aston Villa | Tottenham AH -1.0 | 2.50 | WIN | |
Combo | 5.00 | WIN | ||
02.11.2024 | Bologna - Lecce | Bologna AH -1.0 | 2.25 | VOID |
Holstein Kiel - Heidenheim | Under 2.5 goals | 2.00 | WIN | |
Combo | 4.50 | WIN | ||
01.11.2024 | Martigues - Red Star | 2 | 2.20 | WIN |
Luton - West Brom | West Brom AH 0.0 | 1.90 | VOID | |
Combo | 4.18 | WIN | ||
31.10.2024 | Telstar - Helmond | Over 2.5 goals | 1.85 | WIN |
Genoa - Fiorentina | Fiorentina AH -1.0 | 2.40 | VOID | |
Combo | 4.44 | WIN | ||
30.10.2024 | Paderborn - Werder Bremen | 2 | 2.20 | WIN |
Hertha Berlin - Heidenheim | Hertha Berlin AH 0.0 | 2.10 | WIN | |
Combo | 4.62 | WIN | ||
29.10.2024 | Lincoln - Northampton | Lincoln AH -1.0 | 2.30 | VOID |
Lecce - Verona | Goal/Goal-No | 1.90 | WIN | |
Combo | 4.37 | WIN | ||
28.10.2024 | Karmiotissa - Omonia | Over 3.5 goals | 2.50 | WIN |
Basaksehir - Eyupspor | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 4.38 | WIN | ||
27.10.2024 | Chelsea - Newcastle | Chelsea AH -1.0 | 2.15 | VOID |
Strasbourg - Nantes | Over 2.5 goals | 1.90 | WIN | |
Combo | 4.09 | WIN | ||
26.10.2024 | Leipzig - Freiburg | Goal/Goal-Yes | 1.70 | WIN |
Real Madrid - Barcelona | Barcelona AH 0.0 | 2.65 | WIN | |
Combo | 4.51 | WIN | ||
25.10.2024 | Leicester - Nottingham | Over 2.5 goals | 2.00 | WIN |
Almere City - Nijmegen | 2 | 2.20 | LOSS | |
Combo | 4.40 | LOSS | ||
24.10.2024 | Larne - Shamrock Rovers | 2 | 2.25 | WIN |
Malmo - Olympiacos | Over 2.5 goals | 1.90 | LOSS | |
Combo | 4.28 | LOSS | ||
23.10.2024 | Brest - Bayer Leverkusen | Over 3.0 goals | 2.00 | LOSS |
Blackburn - West Brom | Over 2.5 goals | 2.10 | LOSS | |
Combo | 4.20 | LOSS | ||
22.10.2024 | Preston - Norwich | Over 2.5 goals | 2.00 | WIN |
Monaco - Crvena zvezda | Monaco AH -1.5 | 2.05 | WIN | |
Combo | 4.10 | WIN | ||
21.10.2024 | Aarhus - Brondby | 1 | 2.45 | WIN |
Bryne - Raufoss | Over 2.5 goals | 1.90 | LOSS | |
Combo | 4.66 | LOSS | ||
20.10.2024 | Samsunspor - Fenerbahce | Goal/Goal-Yes | 1.85 | WIN |
Holstein Kiel - Union Berlin | 2 | 2.20 | WIN | |
Combo | 4.07 | WIN | ||
19.10.2024 | Tottenham - West Ham | Tottenham AH -1.0 | 1.80 | WIN |
Mainz - Leipzig | Leipzig AH -1.0 | 2.35 | WIN | |
Combo | 4.23 | WIN | ||
18.10.2024 | Schaffhausen - Aarau | Over 3.0 goals | 2.30 | WIN |
St. Patricks - Galway | Goal/Goal-Yes | 1.90 | WIN | |
Combo | 4.37 | WIN | ||
17.10.2024 | No tips | |||
16.10.2024 | No tips | |||
15.10.2024 | Northern Ireland - Bulgaria | 1 | 1.85 | WIN |
Poland - Croatia | Croatia AH -0.5;-1.0 | 2.50 | LOSS | |
Combo | 4.63 | LOSS | ||
14.10.2024 | Belgium - France | 2 | 2.35 | WIN |
Iceland - Turkey | 2 | 1.80 | WIN | |
Combo | 4.23 | WIN | ||
13.10.2024 | Faroe Islands - Latvia | Goal/Goal-Yes | 2.10 | WIN |
Greece - Ireland | Greece AH -0.5;-1.0 | 2.10 | WIN | |
Combo | 4.41 | WIN | ||
12.10.2024 | Poland - Portugal | Over 2.5 goals | 1.85 | WIN |
Lithuania - Kosovo | Over 2.5 goals | 2.50 | WIN | |
Combo | 4.63 | WIN | ||
11.10.2024 | Turkey - Montenegro | Turkey AH -1.5 | 2.05 | LOSS |
Derry City - Bohemians | Derry City AH -1.0 | 2.10 | LOSS | |
Combo | 4.31 | LOSS | ||
10.10.2024 | Iraq - Palestine | Under 2.5 goals | 1.95 | WIN |
Latvia - North Macedonia | North Macedonia AH -0.5;-1.0 | 2.20 | WIN | |
Combo | 4.29 | WIN | ||
09.10.2024 | No Tips | |||
08.10.2024 | No Tips | |||
07.10.2024 | No Tips | |||
06.10.2024 | Girona - Ath Bilbao | Over 2.5 goals | 2.00 | WIN |
Alaves - Barcelona | Barcelona AH -1.0 | 2.00 | WIN | |
Combo | 4.00 | WIN | ||
05.10.2024 | West Ham - Ipswich | Over 2.5 goals | 1.70 | WIN |
Getafe - Osasuna | Goal/Goal-Yes | 2.40 | WIN | |
Combo | 4.08 | WIN | ||
04.10.2024 | Augsburg - B. Monchengladbach | Over 3.0 goals | 1.90 | VOID |
Leganes - Valencia | Goal/Goal-Yes | 2.40 | LOSS | |
Combo | 4.56 | LOSS | ||
03.10.2024 | Cercle Brugge - St. Gallen | Over 3.5 goals | 2.50 | WIN |
Chelsea - Gent | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 4.38 | WIN | ||
02.10.2024 | Shakhtar Donetsk - Atalanta | Atalanta AH -0.5;-1.0 | 1.95 | WIN |
Preston - Watford | Over 2.5 goals | 2.00 | WIN | |
Combo | 3.90 | WIN | ||
01.10.2024 | Stevenage - Wrexham | Over 2.5 goals | 2.10 | LOSS |
Norwich - Leeds | 2 | 1.95 | LOSS | |
Combo | 4.10 | LOSS | ||
30.09.2024 | Kayserispor - Besiktas | Besiktas AH -0.5;-1.0 | 1.85 | WIN |
Sudtirol - Palermo | 2 | 2.70 | WIN | |
Combo | 5.00 | WIN | ||
29.09.2024 | Holstein Kiel - Eintracht Frankfurt | Over 3.5 goals | 2.10 | WIN |
Como - Verona | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 4.20 | WIN | ||
28.09.2024 | Genoa - Juventus | Over 2.5 goals | 2.50 | WIN |
Le Havre - Lille | 2 | 1.80 | WIN | |
Combo | 4.50 | WIN | ||
27.09.2024 | Lausanne Ouchy - Etoile-Carouge | 2 | 2.45 | LOSS |
Kolding - Odense | Odense AH -0.5;-1.0 | 2.15 | WIN | |
Combo | 5.27 | LOSS | ||
26.09.2024 | FCSB - RFS | Goal/Goal-Yes | 1.95 | WIN |
Hammarby - Hacken | 1 | 2.15 | WIN | |
Combo | 4.19 | WIN | ||
25.09.2024 | Nice - Real Sociedad | Goal/Goal-Yes | 2.00 | WIN |
Ludogorets - Slavia Prague | 2 | 2.10 | WIN | |
Combo | 4.20 | WIN | ||
24.09.2024 | Sandhausen - Ingolstadt | 1 | 2.45 | WIN |
Torino - Empoli | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 4.78 | WIN | ||
23.09.2024 | Atalanta - Como | Over 2.5 goals | 1.70 | VOID |
Betis - Mallorca | Over 2.5 goals | 2.65 | WIN | |
Combo | 4.51 | WIN | ||
22.09.2024 | Rayo Vallecano - Atl. Madrid | Over 2.5 goals | 2.20 | LOSS |
Manchester City - Arsenal | Over 2.5 goals | 2.00 | WIN | |
Combo | 4.40 | LOSS | ||
21.09.2024 | Osasuna - Las Palmas | Goal/Goal-Yes | 1.95 | WIN |
Union Berlin - Hoffenheim | Union Berlin AH -0.5;-1.0 | 2.10 | WIN | |
Combo | 4.10 | WIN | ||
20.09.2024 | Verona - Torino | Over 2.5 goals | 2.30 | WIN |
Thun - Bellinzona | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 4.14 | WIN | ||
19.09.2024 | Crvena zvezda - Benfica | Goal/Goal-Yes | 1.70 | WIN |
Hacken - Djurgarden | 2 | 2.85 | WIN | |
Combo | 4.85 | WIN | ||
18.09.2024 | Samsunspor - Basaksehir | Basaksehir AH 0.0 | 2.10 | LOSS |
Coventry - Tottenham | Tottenham AH -1.5 | 2.10 | LOSS | |
Combo | 4.41 | LOSS | ||
17.09.2024 | QPR - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
Juventus - PSV | Juventus AH -1.0 | 2.35 | WIN | |
Combo | 4.23 | WIN | ||
16.09.2024 | Lazio - Verona | Goal/Goal-Yes | 2.00 | WIN |
Rayo Vallecano - Osasuna | Over 2.0 goals | 2.00 | WIN | |
Combo | 4.00 | WIN | ||
15.09.2024 | CSKA 1948 Sofia - Levski Sofia | Over 2.5 goals | 2.30 | WIN |
Augsburg - St. Pauli | 1 | 2.10 | WIN | |
Combo | 4.83 | WIN | ||
14.09.2024 | Sevilla - Getafe | Over 2.5 goals | 2.50 | LOSS |
Real Sociedad - Real Madrid | Real Madrid AH -0.5;-1.0 | 1.85 | WIN | |
Combo | 4.63 | LOSS | ||
13.09.2024 | Hull - Sheffield Utd | 2 | 2.10 | WIN |
Botev Vratsa - Spartak Varna | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 4.20 | WIN | ||
12.09.2024 | No Tips | |||
11.09.2024 | No Tips | |||
10.09.2024 | Albania - Georgia | Georgia AH 0.0 | 2.20 | WIN |
Czech Republic - Ukraine | 1 | 2.25 | WIN | |
Combo | 4.95 | WIN | ||
09.09.2024 | Israel - Italy | Italy AH -1.5 | 1.90 | LOSS |
Norway - Austria | Austria AH 0.0 | 2.15 | LOSS | |
Combo | 4.09 | LOSS | ||
08.09.2024 | Switzerland - Spain | Goal/Goal-Yes | 2.00 | WIN |
Bulgaria - Northern Ireland | 1 | 2.45 | WIN | |
Combo | 4.90 | WIN | ||
07.09.2024 | Germany - Hungary | Over 3.0 goals | 2.00 | WIN |
Greece - Finland | Over 2.5 goals | 2.15 | WIN | |
Combo | 4.30 | WIN | ||
06.09.2024 | De Graafschap - Eindhoven | 1 | 1.80 | WIN |
South Africa - Uganda | Goal/Goal-Yes | 2.75 | WIN | |
Combo | 4.95 | WIN | ||
05.09.2024 | Argentina - Chile | Goal/Goal-Yes | 2.25 | LOSS |
Northern Ireland - Luxembourg | 1 | 2.00 | WIN | |
Combo | 4.50 | LOSS | ||
04.09.2024 | No Tips | |||
03.09.2024 | No Tips | |||
02.09.2024 | Unirea Slobozia - Gloria Buzau | 1 | 2.10 | WIN |
Vis Pesaro - Arezzo | Over 2.5 goals | 2.30 | WIN | |
Combo | 4.83 | WIN | ||
01.09.2024 | Lille - PSG | Over 3.0 goals | 2.20 | WIN |
Manchester Utd - Liverpool | 2 | 1.85 | WIN | |
Combo | 4.07 | WIN | ||
31.08.2024 | Stuttgart - Mainz | Over 3.0 goals | 2.10 | WIN |
Lazio - Milan | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
30.08.2024 | Luton - QPR | Over 2.5 goals | 1.85 | WIN |
Regensburg - Greuther Furth | 2 | 2.35 | WIN | |
Combo | 4.35 | WIN | ||
29.08.2024 | Trabzonspor - St. Gallen | Trabzonspor AH -0.5;-1.0 | 2.20 | LOSS |
Elfsborg - Molde | Under 2.5 goals | 2.25 | WIN | |
Combo | 4.95 | LOSS | ||
28.08.2024 | Qarabag - D. Zagreb | D. Zagreb AH 0.0 | 2.50 | WIN |
Slavia Prague - Lille | Over 2.5 goals | 1.85 | WIN | |
Combo | 4.63 | WIN | ||
27.08.2024 | Rayo Vallecano - Barcelona | Barcelona AH -0.5;-1.0 | 1.95 | WIN |
Watford - Plymouth | Watford AH -1.0 | 2.20 | WIN | |
Combo | 4.29 | WIN | ||
26.08.2024 | Verona - Juventus | Juventus AH -0.5;-1.0 | 2.10 | WIN |
Egersund - Moss | Over 3.0 goals | 2.05 | WIN | |
Combo | 4.31 | WIN | ||
25.08.2024 | Leganes - Las Palmas | Over 2.0 goals | 2.05 | WIN |
Alaves - Betis | Goal/Goal-Yes | 2.00 | LOSS | |
Combo | 4.10 | LOSS | ||
24.08.2024 | Barcelona - Ath Bilbao | Barcelona AH -1.0 | 2.10 | VOID |
Fulham - Leicester | Over 2.5 goals | 1.80 | WIN | |
