| 05.03.2026 | Bodrumspor - Igdir | 1X | 1.70 | WIN |
| Benevento - Catania | Over 2.0 goals | 1.90 | WIN |
| Thun - St. Gallen | 1 | 2.05 | LOSS |
| Molde - Bodo/Glimt | Over 3.5 goals | 1.90 | LOSS |
| Radomiak Radom - Arka Gdynia | Over 2.5 goals | 1.95 | WIN |
| | Combo | 24.53 | LOSS |
| 04.03.2026 | Brighton - Arsenal | Arsenal AH -0.5;-1.0 | 1.85 | WIN |
| Palermo - Mantova | Goal/Goal-Yes | 1.90 | WIN |
| Juve Stabia - Sampdoria | Over 2.0 goals | 1.90 | VOID |
| AZ - Telstar | Goal/Goal-Yes | 1.75 | WIN |
| Aston Villa - Chelsea | Over 2.5;3.0 goals | 1.90 | WIN |
| | Combo | 22.21 | WIN |
| 03.03.2026 | Cesena - Monza | Over 2.5 goals | 2.05 | WIN |
| Strasbourg - Reims | Strasbourg AH -1.0 | 1.95 | VOID |
| Newport - Tranmere | Goal/Goal-Yes | 1.80 | WIN |
| Exeter - Burton | Goal/Goal-Yes | 1.75 | WIN |
| Wolves - Liverpool | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 22.04 | WIN |
| 02.03.2026 | Cordoba - Andorra | 1 | 1.70 | LOSS |
| Udinese - Fiorentina | Goal/Goal-Yes | 1.75 | LOSS |
| Amiens - Troyes | Troyes AH -0.5;-1.0 | 2.10 | WIN |
| Omonia - Apollon | Over 2.5 goals | 1.85 | LOSS |
| Ludogorets - Lok. Plovdiv | Ludogorets AH -1.5 | 2.10 | LOSS |
| | Combo | 24.27 | LOSS |
| 01.03.2026 | Girona - Celta Vigo | Over 2.5 goals | 2.00 | WIN |
| Elche - Espanyol | Goal/Goal-Yes | 1.75 | WIN |
| Charleroi - Club Brugge | Over 2.5 goals | 1.70 | WIN |
| Casa Pia - Moreirense | Goal/Goal-Yes | 2.05 | WIN |
| Arsenal - Chelsea | Arsenal AH -0.5;-1.0 | 1.70 | WIN |
| | Combo | 20.74 | WIN |
| 28.02.2026 | Bayer Leverkusen - Mainz | Bayer Leverkusen AH -0.5;-1.0 | 1.90 | LOSS |
| Coventry - Stoke | Over 2.5 goals | 1.70 | WIN |
| Leeds - Manchester City | Over 2.5;3.0 goals | 2.00 | LOSS |
| Ipswich - Swansea | Goal/Goal-Yes | 1.85 | LOSS |
| Antwerp - St. Truiden | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 20.32 | LOSS |
| 27.02.2026 | St. Liege - La Louviere | Over 2.0 goals | 1.80 | VOID |
| Bristol City - Watford | Over 2.5 goals | 2.10 | WIN |
| Dynamo Dresden - Darmstadt | Over 2.5 goals | 1.75 | WIN |
| Arka Gdynia - Lechia Gdansk | Over 2.5 goals | 2.00 | WIN |
| Hermannstadt - Botosani | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 24.48 | WIN |
| 26.02.2026 | Celta Vigo - PAOK | Celta Vigo AH -0.5;-1.0 | 1.90 | WIN |
| Fiorentina - Jagiellonia | Over 2.5 goals | 1.70 | WIN |
| Rijeka - Omonia | Over 2.5 goals | 2.00 | WIN |
| Stuttgart - Celtic | Stuttgart AH -1.5 | 2.00 | LOSS |
| Lech Poznan - KuPS | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 25.84 | LOSS |
| 25.02.2026 | Juventus - Galatasaray | Juventus AH -1.0 | 1.70 | WIN |
| Real Madrid - Benfica | Over 2.5;3.0 goals | 1.70 | WIN |
| Eastleigh - Truro | Eastleigh AH -0.5;-1.0 | 2.45 | WIN |
| Winterthur - Thun | Thun AH -1.5 | 2.00 | WIN |
| Sheffield Utd - Coventry | Over 2.5 goals | 1.70 | WIN |
| | Combo | 24.07 | WIN |
| 24.02.2026 | Hull - Derby | Goal/Goal-Yes | 1.80 | WIN |
| Southampton - QPR | Southampton AH -0.5;-1.0 | 2.00 | WIN |
| Inter - Bodo/Glimt | Goal/Goal-Yes | 1.70 | WIN |
| Swansea - Preston | Goal/Goal-Yes | 1.90 | WIN |
| Bradford City - Rotherham | Bradford City AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 22.09 | WIN |
| 23.02.2026 | Everton - Manchester Utd | Over 2.5 goals | 1.70 | LOSS |
| Famalicao - Casa Pia | Famalicao AH -0.5;-1.0 | 1.75 | WIN |
| Emmen - Jong Ajax | Over 3.5 goals | 2.00 | LOSS |
| Lechia Gdansk - Zaglebie | Goal/Goal-Yes | 1.75 | LOSS |
| Bologna - Udinese | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 21.87 | LOSS |
| 22.02.2026 | St. Pauli - Werder Bremen | Goal/Goal-Yes | 1.90 | WIN |
| Crystal Palace - Wolves | Crystal Palace AH -0.5;-1.0 | 1.80 | WIN |
| Villarreal - Valencia | Villarreal AH -0.5;-1.0 | 1.90 | WIN |
| Waregem - Anderlecht | Goal/Goal-Yes | 1.70 | WIN |
| Roma - Cremonese | Over 2.5 goals | 1.90 | WIN |
| | Combo | 20.99 | WIN |
| 21.02.2026 | Osasuna - Real Madrid | Over 2.5;3.0 goals | 1.80 | WIN |
| Manchester City - Newcastle | Manchester City AH -1.0 | 1.90 | VOID |
| Braga - Vitoria Guimaraes | Goal/Goal-Yes | 1.95 | WIN |
| Bayern Munich - Eintracht Frankfurt | Goal/Goal-Yes | 1.70 | WIN |
| Dender - St. Truiden | Over 2.5 goals | 1.80 | WIN |
| | Combo | 20.41 | WIN |
| 20.02.2026 | Rapperswil-Jona - Bellinzona | 1 | 1.90 | WIN |
| Raith - St Johnstone | St Johnstone AH -0.5;-1.0 | 2.25 | LOSS |
| Bochum - Nurnberg | Over 2.5 goals | 1.80 | LOSS |
| Cherno More - Botev Vratsa | Cherno More AH -0.5;-1.0 | 1.80 | LOSS |
| Blackburn - Preston | Over 2.0 goals | 1.70 | LOSS |
| | Combo | 23.55 | LOSS |
| 19.02.2026 | KuPS - Lech Poznan | Lech Poznan AH -1.0 | 2.05 | WIN |
| Lille - Crvena zvezda | Under 2.5 goals | 2.00 | WIN |
| Fenerbahce - Nottingham | Over 2.5 goals | 1.90 | WIN |
| Celtic - Stuttgart | Over 2.5 goals | 1.70 | WIN |
| Ludogorets - Ferencvaros | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 23.84 | WIN |
| 18.02.2026 | Wigan - Luton | Goal/Goal-Yes | 1.95 | LOSS |
| Bodo/Glimt - Inter | Inter AH -0.5;-1.0 | 1.80 | LOSS |
| Wolves - Arsenal | Arsenal AH -1.5 | 1.85 | LOSS |
| Club Brugge - Atl. Madrid | Over 2,5;3.0 goals | 2.00 | WIN |
| Manisa - Bandirmaspor | Manisa AH 0.0 | 1.80 | WIN |
| | Combo | 23.38 | LOSS |
| 17.02.2026 | Charlton - Portsmouth | Over 2.0 goals | 1.70 | WIN |
| Dortmund - Atalanta | 1 | 2.10 | WIN |
| Stevenage - Port Vale | Goal/Goal-Yes | 2.25 | WIN |
| Barnsley - Peterborough | Over 2.5;3.0 goals | 1.70 | WIN |
| Lincoln - Northampton | Lincoln AH -1.0 | 1.80 | WIN |
| | Combo | 24.58 | WIN |
| 16.02.2026 | Real Sociedad B - Malaga | Goal/Goal-Yes | 1.80 | WIN |
| Hermannstadt - Cluj | Cluj AH -0.5;-1.0 | 2.10 | WIN |
| Rio Ave - Moreirense | 2 | 2.35 | WIN |
| Sonderjyske - Silkeborg | Over 2.5;3.0 goals | 1.70 | WIN |
| Bastia - Troyes | Troyes AH 0.0 | 1.70 | VOID |
| | Combo | 25.67 | WIN |
| 15.02.2026 | Rayo Vallecano - Atl. Madrid | 2 | 1.80 | LOSS |
| Oviedo - Ath Bilbao | Goal/Goal-Yes | 1.95 | WIN |
| Augsburg - Heidenheim | Augsburg AH -0.5;-1.0 | 2.05 | WIN |
| Stoke - Fulham | Fulham AH -0.5;-1.0 | 1.90 | WIN |
| Napoli - Roma | Napoli AH 0.0 | 1.75 | VOID |
| | Combo | 23.93 | LOSS |
| 14.02.2026 | Paris - Lens | 2 | 1.90 | WIN |
| Sheffield Wed - Millwall | Over 2.5 goals | 1.80 | WIN |
| Inter - Juventus | Inter AH -0.5;-1.0 | 2.20 | WIN |
| Como - Fiorentina | Over 2.5 goals | 1.80 | WIN |
| Hamburger - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 24.38 | WIN |
| 13.02.2026 | Rennes - PSG | PSG AH -1.5 | 2.10 | LOSS |
| Randers - Vejle | 1 | 1.70 | WIN |
| Wrexham - Ipswich | Over 2.5 goals | 2.10 | LOSS |
| Mechelen - Genk | Goal/Goal-Yes | 1.70 | WIN |
| Monaco - Nantes | Monaco AH -1.0 | 1.75 | WIN |
| | Combo | 22.30 | LOSS |
| 12.02.2026 | Univ. Craiova - FCSB | Goal/Goal-Yes | 1.70 | WIN |
| Gubbio - Vis Pesaro | 1 | 2.25 | WIN |
| Concordia - Botosani | 2 | 2.15 | WIN |
| Carpi - Arezzo | 2 | 1.70 | WIN |
| Guidonia - Bra | Over 2.0 goals | 1.75 | VOID |
| | Combo | 24.47 | WIN |
| 11.02.2026 | Nijmegen - Utrecht | Over 2.5;3.0 goals | 1.85 | WIN |
| Royale Union - Charleroi | Over 2.5 goals | 1.95 | WIN |
| PAOK - Panathinaikos | PAOK AH -0.5;-1.0 | 2.00 | WIN |
| Zurich - Winterthur | 1 | 1.70 | WIN |
| Bologna - Lazio | Over 2.0 goals | 1.80 | VOID |
| | Combo | 22.08 | WIN |
| 10.02.2026 | Stevenage - Barnsley | Over 2.5 goals | 1.95 | VOID |
| Pescara - Catanzaro | Over 2.5 goals | 1.85 | LOSS |
| Napoli - Como | Napoli AH 0.0 | 1.90 | VOID |
| Luzern - Grasshoppers | Over 2.5;3.0 goals | 1.80 | WIN |
| Birmingham - West Brom | 1 | 1.80 | LOSS |
| | Combo | 22.21 | LOSS |
| 09.02.2026 | Famalicao - AFS | Over 2.5 goals | 1.80 | WIN |
| Omonia Aradippou - Chloraka | Omonia Aradippou AH -0.5;-1.0 | 2.10 | WIN |
| Atalanta - Cremonese | Over 2.5 goals | 1.70 | WIN |
| Villarreal - Espanyol | Villarreal AH -0.5;-1.0 | 1.90 | WIN |
| Porto - Sporting | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 23.20 | WIN |
| 08.02.2026 | Servette - Thun | X2 | 1.70 | WIN |
| Atl. Madrid - Betis | Goal/Goal-Yes | 1.90 | LOSS |
| Valencia - Real Madrid | Over 3.0 goals | 2.05 | LOSS |
| Lecce - Udinese | Udinese AH 0.0 | 1.75 | LOSS |
| Sturm Graz - Ried | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 22.60 | LOSS |
| 07.02.2026 | Genoa - Napoli | 2 | 1.95 | WIN |
| Rayo Vallecano - Oviedo | Goal/Goal-Yes | 2.00 | VOID |
| St. Pauli - Stuttgart | Over 2.5 goals | 1.90 | WIN |
| Fiorentina - Torino | Over 2.5 goals | 1.90 | WIN |
| Wolves - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 23.93 | WIN |
| 06.02.2026 | Aarhus - Odense | Over 2.5 goals | 1.70 | VOID |
| Lechia Gdansk - Cracovia | Goal/Goal-Yes | 1.80 | WIN |
| Mannheim - Ulm | Over 2.5 goals | 1.70 | WIN |
| Celta Vigo - Osasuna | Goal/Goal-Yes | 1.95 | WIN |
| Lok. Zagreb - Gorica | Over 2.5 goals | 2.15 | WIN |
| | Combo | 21.81 | WIN |
| 05.02.2026 | Sporting - AFS | Sporting AH -2.5 | 1.85 | LOSS |
| Kocaelispor - Besiktas | Goal/Goal-Yes | 1.70 | WIN |
| Univ. Craiova - Otelul | Over 2.5 goals | 1.95 | LOSS |
| Betis - Atl. Madrid | Over 2.5;3.0 goals | 2.05 | WIN |
| Telstar - G.A. Eagles | Over 3.0 goals | 2.10 | VOID |
| | Combo | 26.40 | LOSS |
| 04.02.2026 | Alaves - Real Sociedad | Over 2.0 goals | 1.70 | WIN |
| Holstein Kiel - Stuttgart | Stuttgart AH -1.0 | 1.90 | WIN |
| Nice - Montpellier | Nice AH -0.5;-1.0 | 1.80 | WIN |
| Manchester City - Newcastle | Over 3.0 goals | 1.90 | WIN |
| Asteras Tripolis - Olympiacos | Olympiacos AH -1.5 | 2.00 | WIN |
| | Combo | 22.09 | WIN |
| 03.02.2026 | Hermannstadt - Rapid Bucuresti | Goal/Goal-Yes | 1.90 | LOSS |
| Piast Gliwice - Lech Poznan | Over 2.5 goals | 1.80 | LOSS |
| Dordrecht - Helmond | Dordrecht AH -0.5;-1.0 | 1.95 | WIN |
| Xamax - Yverdon | Over 2.5;3.0 goals | 1.80 | WIN |
| Barnsley - Northampton | Barnsley AH -0.5;-1.0 | 2.00 | LOSS |
| | Combo | 24.01 | LOSS |
| 02.02.2026 | Sunderland - Burnley | 1 | 1.75 | WIN |
| Mallorca - Sevilla | Mallorca AH 0.0 | 1.90 | WIN |
| Mirandes - Malaga | Goal/Goal-Yes | 1.85 | WIN |
| Jong Utrecht - Venlo | Over 3.5 goals | 1.90 | WIN |
| Casa Pia - Porto | Over 2.5;3.0 goals | 2.00 | WIN |
| | Combo | 23.37 | WIN |
| 01.02.2026 | Real Madrid - Rayo Vallecano | Goal/Goal-Yes | 1.90 | WIN |
| Dortmund - Heidenheim | Over 3.5 goals | 2.10 | WIN |
| Ath Bilbao - Real Sociedad | Goal/Goal-Yes | 1.95 | WIN |
| Nice - Brest | Goal/Goal-Yes | 1.65 | WIN |
| Almeria - Ceuta | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 21.82 | WIN |
| 31.01.2026 | Wolves - Bournemouth | Over 2.5 goals | 1.90 | LOSS |
| Napoli - Fiorentina | Napoli AH -0.5;-1.0 | 2.10 | WIN |
| Middlesbrough - Norwich | Over 2.5 goals | 1.70 | LOSS |
| Brighton - Everton | Goal/Goal-Yes | 1.80 | WIN |
| Paris - Marseille | 2 | 1.85 | LOSS |
| | Combo | 22.59 | LOSS |
| 30.01.2026 | La Louviere - Gent | Goal/Goal-Yes | 1.70 | WIN |
| Grenoble - Amiens | Goal/Goal-Yes | 1.90 | WIN |
| Bristol City - Derby | Over 2.5 goals | 2.10 | WIN |
| Almere City - Roda | Over 3.0 goals | 1.85 | VOID |
| Etoile-Carouge - Rapperswil-Jona | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 21.33 | WIN |
| 29.01.2026 | Genk - Malmo | Over 3.0 goals | 1.90 | VOID |
| Porto - Rangers | Porto AH -1.5 | 1.70 | WIN |
| Lyon - PAOK | Over 2.5 goals | 1.80 | WIN |
| Midtjylland - Din. Zagreb | 1 | 1.80 | WIN |
| Panathinaikos - Roma | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 20.93 | WIN |
| 28.01.2026 | Pafos - Slavia Prague | 1 | 2.60 | WIN |
| Napoli - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| Benfica - Real Madrid | Over 3.0 goals | 1.75 | WIN |
| Ath Bilbao - Sporting | Over 2.5 goals | 1.90 | WIN |
| Ajax - Olympiacos | Over 2.5 goals | 1.70 | WIN |
| | Combo | 24.98 | WIN |
| 27.01.2026 | Colchester - Grimsby | Goal/Goal-Yes | 1.70 | LOSS |
| St. Pauli - Leipzig | Leipzig AH -1.0 | 2.40 | LOSS |
| Werder Bremen - Hoffenheim | Over 2.5;3.0 goals | 1.85 | LOSS |
| Harrogate - Fleetwood | Goal/Goal-Yes | 1.70 | WIN |
| Fiorentina - Como | Over 2.5 goals | 1.85 | WIN |
| | Combo | 23.74 | LOSS |
| 26.01.2026 | De Graafschap - Den Bosch | 1 | 1.90 | LOSS |
| Eyupspor - Besiktas | Goal/Goal-Yes | 1.80 | WIN |
| Arad - Rapid Bucuresti | Over 2.5 goals | 2.10 | WIN |
| Jong PSV - Helmond | Over 3.5 goals | 2.10 | WIN |
| Le Mans - Dunkerque | Over 2.0 goals | 1.70 | LOSS |
| | Combo | 25.64 | LOSS |
| 25.01.2026 | Crystal Palace - Chelsea | Over 2.5;3.0 goals | 2.00 | WIN |
| Nacional - Rio Ave | Over 2.5 goals | 1.85 | WIN |
| Alaves - Betis | Goal/Goal-Yes | 1.95 | WIN |
| Metz - Lyon | Lyon AH -0.5;-1.0 | 1.90 | WIN |
| Arsenal - Manchester Utd | Over 2.5 goals | 1.70 | WIN |
| | Combo | 23.30 | WIN |
| 24.01.2026 | Hull - Swansea | Goal/Goal-Yes | 1.80 | WIN |
| Como - Torino | Como AH -0.5;-1.0 | 1.80 | WIN |
| Eintracht Frankfurt - Hoffenheim | Over 3.5 goals | 2.45 | WIN |
| Mainz - Wolfsburg | Over 2.5 goals | 1.90 | WIN |
| Fulham - Brighton | Fulham AH 0.0 | 1.95 | WIN |
| | Combo | 29.41 | WIN |
| 23.01.2026 | Inter - Pisa | Goal/Goal-Yes | 2.20 | WIN |
| Darmstadt - Nurnberg | 1 | 2.00 | WIN |
| Malaga - Burgos | Over 2.0 goals | 1.95 | WIN |
| Hermannstadt - Din. Bucuresti | 2 | 1.70 | WIN |
| Vaduz - Wil | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 22.54 | WIN |
| 22.01.2026 | Malmo - Crvena zvezda | Under 2.5 goals | 2.00 | WIN |
| Brann - Midtjylland | Over 3.0 goals | 2.15 | WIN |
| Young Boys - Lyon | Over 2.5 goals | 1.70 | LOSS |
| Freiburg - Maccabi Tel Aviv | Over 3.0 goals | 1.85 | LOSS |
| Utrecht - Genk | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 25.70 | LOSS |
| 21.01.2026 | Watford - Portsmouth | Goal/Goal-Yes | 1.85 | WIN |
| Galatasaray - Atl. Madrid | Over 3.0 goals | 2.00 | LOSS |
| Marseille - Liverpool | Over 3.0 goals | 1.95 | VOID |
| AZ - Excelsior | Over 3.0 goals | 1.70 | LOSS |
| Chelsea - Pafos | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 24.53 | LOSS |
| 20.01.2026 | Preston - Hull | Over 2.5 goals | 2.10 | WIN |
| Ipswich - Bristol City | Ipswich AH -0.5;-1.0 | 1.85 | WIN |
| Real Madrid - Monaco | Real Madrid AH -1.5 | 1.85 | WIN |
| Bodo/Glimt - Manchester City | Over 3.5 goals | 1.75 | WIN |
| Kairat Almaty - Club Brugge | Over 2.5;3.0 goals | 1.70 | WIN |
| | Combo | 21.38 | WIN |
| 19.01.2026 | Goztepe - Rizespor | Goztepe AH -0.5;-1.0 | 2.20 | WIN |
| Kiryat Shmona - Hapoel Haifa | Over 2.5 goals | 1.70 | WIN |
| Estrela - Estoril | Estoril AH 0.0 | 1.80 | WIN |
| Elche - Sevilla | Goal/Goal-Yes | 1.90 | WIN |
| Omonia Aradippou - Paralimni | Under 2.5 goals | 1.80 | LOSS |
| | Combo | 23.02 | LOSS |
| 18.01.2026 | Charleroi - St. Liege | 1 | 2.00 | WIN |
| St. Truiden - Leuven | St. Truiden AH -0.5;-1.0 | 2.05 | WIN |
| Augsburg - Freiburg | Freiburg AH 0.0 | 1.90 | VOID |
| Bologna - Fiorentina | Over 2.5 goals | 1.80 | WIN |
| Lyon - Brest | 1 | 1.70 | WIN |
| | Combo | 23.84 | WIN |
| 17.01.2026 | Dortmund - St. Pauli | Goal/Goal-Yes | 2.20 | WIN |
| Lens - Auxerre | Lens AH -1.0 | 1.70 | VOID |
| Mallorca - Ath Bilbao | Goal/Goal-Yes | 1.90 | WIN |
| Toulouse - Nice | Goal/Goal-Yes | 1.75 | WIN |
| Wrexham - Norwich | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 21.14 | WIN |
| 16.01.2026 | Dusseldorf - Arminia Bielefeld | Goal/Goal-Yes | 1.70 | LOSS |
| Pisa - Atalanta | Goal/Goal-Yes | 1.95 | WIN |
| Helmond - Vitesse | Over 2.5 goals | 1.70 | WIN |
| Venlo - Jong AZ | Venlo AH -0.5;-1.0 | 2.20 | LOSS |
| Genk U23 - Lommel | Lommel AH -0.5;-1.0 | 1.95 | WIN |
| | Combo | 24.18 | LOSS |
| 15.01.2026 | Como - Milan | Milan AH 0.0 | 1.70 | WIN |
| Pyramids - Petrojet | Over 2.5 goals | 1.70 | WIN |
| Verona - Bologna | Bologna AH -0.5;-1.0 | 2.55 | WIN |
| Bodrumspor - Konyaspor | Over 2.5 goals | 1.70 | WIN |
| Sparta Rotterdam - Volendam | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 23.18 | WIN |
| 14.01.2026 | Almere City - Telstar | Over 2.5;3.0 goals | 1.75 | WIN |
| Apollon - Anorthosis | Apollon AH -0.5;-1.0 | 2.00 | WIN |
| Dender - Royale Union | Royale Union AH -1.0 | 2.05 | WIN |
| Servette - Lausanne | Over 2.5 goals | 1.70 | LOSS |
| Albacete - Real Madrid | Over 3.5 goals | 2.00 | WIN |
| | Combo | 24.40 | LOSS |
| 13.01.2026 | Gaziantep - Kocaelispor | Gaziantep AH 0.0 | 1.90 | WIN |
| Roma - Torino | Goal/Goal-Yes | 2.10 | WIN |
| Hamburger - Bayer Leverkusen | Over 2.5 goals | 1.70 | VOID |
| Cultural Leonesa - Ath Bilbao | Over 2.5 goals | 2.00 | WIN |
| Dortmund - Werder Bremen | Over 3.0 goals | 1.70 | VOID |
| | Combo | 23.06 | WIN |
| 12.01.2026 | Al Hazem - Al Najma | Goal/Goal-Yes | 1.80 | WIN |
| Pafos - Omonia Aradippou | Pafos AH -2.0 | 2.00 | VOID |
| Huesca - Cordoba | Goal/Goal-Yes | 1.90 | WIN |
| Manisa - Umraniyespor | 1 | 1.70 | WIN |
| Al Hilal - Al Nassr | 1 | 2.10 | WIN |
| | Combo | 24.42 | WIN |
| 11.01.2026 | Swansea - West Brom | Goal/Goal-Yes | 1.80 | WIN |
| Fiorentina - Milan | 2 | 2.00 | LOSS |
| West Ham - QPR | Goal/Goal-Yes | 1.95 | WIN |
| Malaga - Ceuta | Goal/Goal-Yes | 1.85 | WIN |
| Manchester Utd - Brighton | 1 | 1.80 | LOSS |
| | Combo | 23.38 | LOSS |
| 10.01.2026 | Avellino - Sampdoria | Goal/Goal-Yes | 1.95 | WIN |
| Bayer Leverkusen - Stuttgart | Over 3.0 goals | 1.80 | WIN |
| Bristol City - Watford | Over 2.5 goals | 1.90 | WIN |
| Tottenham - Aston Villa | Aston Villa AH 0.0 | 1.90 | WIN |
| Villarreal - Alaves | Over 2.5 goals | 1.80 | WIN |
| | Combo | 22.81 | WIN |
| 09.01.2026 | Audace Cerignola - Potenza | 1 | 1.85 | WIN |
| AEL Limassol - Omonia | Omonia AH -0.5;-1.0 | 1.80 | WIN |
| Getafe - Real Sociedad | Over 2.0 goals | 2.20 | WIN |
| MK Dons - Oxford Utd | Oxford Utd AH 0.0 | 1.80 | VOID |
| Port Vale - Fleetwood | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 23.74 | LOSS |
| 08.01.2026 | Al Najma - Al Ettifaq | Goal/Goal-Yes | 1.85 | WIN |
| PSG - Marseille | Over 3.5 goals | 2.30 | WIN |
| Lusitania - Leixoes | Over 2.0 goals | 1.75 | WIN |
| Al-Ahli Manama - Al-Budaiya | Goal/Goal-Yes | 1.85 | WIN |
| Atl. Madrid - Real Madrid | Over 2.5 goals | 1.70 | WIN |
| | Combo | 23.42 | WIN |
| 07.01.2026 | Burnley - Manchester Utd | Goal/Goal-Yes | 1.80 | WIN |
| Torino - Udinese | Over 2.0 goals | 1.85 | WIN |
| Parma - Inter | Inter AH -1.5 | 2.00 | WIN |
| Napoli - Verona | Over 2.5 goals | 2.20 | WIN |
| Bournemouth - Tottenham | Over 2.5 goals | 1.70 | WIN |
| | Combo | 24.91 | WIN |
| 06.01.2026 | PAOK - Atromitos | Goal/Goal-Yes | 2.40 | WIN |
| Aris - Panetolikos | Aris AH -0.5;-1.0 | 1.75 | WIN |
| Lecce - Roma | Roma AH -0.5;-1.0 | 2.00 | WIN |
| Granada - Rayo Vallecano | Goal/Goal-Yes | 1.95 | WIN |
| Fenerbahce - Samsunspor | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 27.85 | LOSS |
| 05.01.2026 | Leicester - West Brom | Leicester AH 0.0 | 2.00 | WIN |
| Galatasaray - Trabzonspor | Goal/Goal-Yes | 1.70 | WIN |
| Benevento - Crotone | Goal/Goal-Yes | 1.85 | WIN |
| Benfica B - Porto B | Goal/Goal-Yes | 1.70 | WIN |
| Montpellier - Dunkerque | Over 2.5 goals | 2.15 | WIN |
| | Combo | 22.99 | WIN |
| 04.01.2026 | Inter - Bologna | Over 2.5 goals | 1.70 | WIN |
| Real Sociedad - Atl. Madrid | Atl. Madrid AH -0.5;-1.0 | 2.20 | LOSS |
| Fiorentina - Cremonese | Goal/Goal-Yes | 1.90 | LOSS |
| Sevilla - Levante | Sevilla AH -0.5;-1.0 | 2.00 | LOSS |
| Newcastle - Crystal Palace | 1 | 1.70 | WIN |
| | Combo | 24.16 | LOSS |
| 03.01.2026 | Aston Villa - Nottingham | 1 | 1.85 | WIN |
| Benfica - Estoril | Over 3.0 goals | 1.75 | WIN |
| Almeria - Granada | Over 2.5 goals | 1.85 | WIN |
| Wolves - West Ham | Over 2.5 goals | 2.10 | WIN |
| Genoa - Pisa | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 27.67 | WIN |
| 02.01.2026 | Eibar - Mirandes | Eibar AH -0.5;-1.0 | 1.80 | WIN |
| Larne - Coleraine | 1 | 2.30 | WIN |
| Vitoria Guimaraes - Nacional | Goal/Goal-Yes | 1.90 | WIN |
| Al Ettifaq - Al Okhdood | Al Ettifaq AH -0.5;-1.0 | 1.75 | WIN |
| Bani Yas - Al Nasr | Over 2.5 goals | 1.80 | WIN |
| | Combo | 24.78 | WIN |
| 01.01.2026 | Watford - Birmingham | Goal/Goal-Yes | 1.70 | LOSS |
| Liverpool - Leeds | Goal/Goal-Yes | 1.75 | LOSS |
| Lincoln - Huddersfield | Goal/Goal-Yes | 1.90 | WIN |
| Ipswich - Oxford Utd | Over 2.5 goals | 1.70 | WIN |
| Hull - Stoke | 1 | 2.25 | LOSS |
| | Combo | 21.62 | LOSS |
| 31.12.2025 | No tips | | | |
| 30.12.2025 | Maccabi Bnei Raina - Kiryat Shmona | Over 2.5 goals | 1.85 | WIN |
| Burnley - Newcastle | Over 2.5;3.0 goals | 2.00 | WIN |
| Livingston - Dundee Utd | Goal/Goal-Yes | 1.70 | WIN |
| Rangers - St. Mirren | Goal/Goal-Yes | 1.95 | WIN |
| Uganda - Nigeria | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 24.53 | WIN |
| 29.12.2025 | Millwall - Bristol City | Over 2.5 goals | 2.00 | WIN |
| Peterborough - Reading | Goal/Goal-Yes | 1.65 | WIN |
| Coventry - Ipswich | 1 | 2.20 | LOSS |
| Stoke - Sheffield Utd | Over 2.5 goals | 2.00 | WIN |
| Middlesbrough - Hull | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 24.68 | LOSS |
| 28.12.2025 | Amedspor - Igdir | 1 | 1.80 | WIN |
| Braga - Benfica | Over 2.5 goals | 2.15 | WIN |
| Sunderland - Leeds | Sunderland AH 0.0 | 1.90 | VOID |
| Arouca - Gil Vicente | Goal/Goal-Yes | 1.95 | WIN |
