| 11.02.2026 | Avellino - Frosinone | 2 | 2.25 | WIN |
| Manchester City - Fulham | Manchester City AH -1.5 | 2.00 | WIN |
| | Combo | 4.50 | WIN |
| 10.02.2026 | Stevenage - Barnsley | Stevenage AH -0.5;-1.0 | 2.35 | VOID |
| Wigan - Reading | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 4.47 | WIN |
| 09.02.2026 | Omonia Aradippou - Chloraka | 1 | 1.80 | WIN |
| Din. Bucuresti - Univ. Craiova | Over 2.5 goals | 2.25 | LOSS |
| | Combo | 4.05 | LOSS |
| 08.02.2026 | Servette - Thun | Thun AH 0.0 | 2.20 | WIN |
| Koln - Leipzig | 2 | 2.05 | WIN |
| | Combo | 4.51 | WIN |
| 07.02.2026 | Birmingham - Leicester | Goal/Goal-Yes | 1.80 | WIN |
| Freiburg - Werder Bremen | Freiburg AH -0.5;-1.0 | 2.30 | WIN |
| | Combo | 4.14 | WIN |
| 06.02.2026 | Annecy - Grenoble | Goal/Goal-Yes | 2.10 | WIN |
| Korona Kielce - Zaglebie | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 4.20 | WIN |
| 05.02.2026 | Sporting - AFS | Goal/Goal-Yes | 2.25 | WIN |
| Betis - Atl. Madrid | Over 2.5 goals | 1.85 | WIN |
| | Combo | 4.16 | WIN |
| 04.02.2026 | Farul Constanta - Din. Bucuresti | Over 2.5 goals | 2.05 | WIN |
| Holstein Kiel - Stuttgart | Stuttgart AH -1.5 | 2.40 | WIN |
| | Combo | 4.92 | WIN |
| 03.02.2026 | Hull - Watford | Over 2.5 goals | 1.90 | LOSS |
| Port Vale - Wimbledon | Port Vale AH -0.5;-1.0 | 2.20 | LOSS |
| | Combo | 4.18 | LOSS |
| 02.02.2026 | Mirandes - Malaga | Over 2.5 goals | 2.15 | WIN |
| Sunderland - Burnley | Over 2.5 goals | 2.20 | WIN |
| | Combo | 4.73 | WIN |
| 01.02.2026 | Dortmund - Heidenheim | Goal/Goal-Yes | 1.90 | WIN |
| Leuven - Mechelen | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 3.80 | WIN |
| 31.01.2026 | Pisa - Sassuolo | Over 2.5 goals | 2.30 | WIN |
| QPR - Coventry | Over 2.5 goals | 1.80 | WIN |
| | Combo | 4.14 | WIN |
| 30.01.2026 | Bari - Palermo | Palermo AH -0.5;-1.0 | 2.15 | WIN |
| Grenoble - Amiens | Over 2.5 goals | 2.25 | WIN |
| | Combo | 4.84 | WIN |
| 29.01.2026 | Nottingham - Ferencvaros | Over 2.5;3.0 goals | 2.00 | WIN |
| Aston Villa - Salzburg | Over 3.5 goals | 2.20 | WIN |
| | Combo | 4.40 | WIN |
| 28.01.2026 | Bayer Leverkusen - Villarreal | Bayer Leverkusen AH -1.0 | 2.10 | WIN |
| PSV - Bayern Munich | Bayern Munich AH -1.0 | 1.80 | VOID |
| | Combo | 3.78 | WIN |
| 27.01.2026 | Reading - Exeter | Over 2.5 goals | 2.10 | WIN |
| Blackpool - Stockport County | Over 2.5 goals | 1.95 | WIN |
| | Combo | 4.10 | WIN |
| 26.01.2026 | Norwich - Coventry | 2 | 2.15 | LOSS |
| Ceuta - Cultural Leonesa | Over 2.5 goals | 2.05 | WIN |
| | Combo | 4.40 | LOSS |
| 25.01.2026 | Crystal Palace - Chelsea | Chelsea AH -0.5;-1.0 | 2.40 | WIN |
| Freiburg - Koln | 1 | 1.95 | WIN |
| | Combo | 4.68 | WIN |
| 24.01.2026 | Sevilla - Ath Bilbao | Goal/Goal-Yes | 1.95 | WIN |
| La Louviere - St. Truiden | 2 | 2.45 | WIN |
| | Combo | 4.78 | WIN |
| 23.01.2026 | Derby - West Brom | Goal/Goal-Yes | 2.10 | WIN |
| St. Pauli - Hamburger | Over 2.0 goals | 2.05 | LOSS |
| | Combo | 4.30 | LOSS |
| 22.01.226 | Plzen - Porto | Over 2.5 goals | 2.10 | LOSS |
| Ferencvaros - Panathinaikos | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 4.20 | LOSS |
| 21.01.2026 | Southampton - Sheffield Utd | 1 | 2.20 | WIN |
| Newcastle - PSV | Newcastle AH -1.5 | 1.95 | WIN |
| | Combo | 4.29 | WIN |
| 20.01.2026 | Tottenham - Dortmund | Over 2.5;3.0 goals | 2.00 | LOSS |
| Bodo/Glimt - Manchester City | Manchester City AH -1.5 | 2.00 | LOSS |
| | Combo | 4.00 | LOSS |
| 19.01.2026 | Petrolul - Univ. Craiova | Univ. Craiova AH -0.5;-1.0 | 2.00 | WIN |
| Jong Ajax - Roda | Over 3.5 goals | 2.10 | WIN |
| | Combo | 4.20 | WIN |
| 18.01.2026 | Gent - Anderlecht | Over 2.5 goals | 2.10 | WIN |
| Celta Vigo - Rayo Vallecano | Over 2.5 goals | 2.10 | WIN |
| | Combo | 4.41 | WIN |
| 17.01.2026 | Angers - Marseille | Marseille AH -0.5;-1.0 | 1.75 | WIN |
| Mallorca - Ath Bilbao | Over 2.5 goals | 2.30 | WIN |
| | Combo | 4.03 | WIN |
| 16.01.2026 | Monaco - Lorient | Over 2.5;3.0 goals | 1.70 | WIN |
| Sampdoria - Entella | Over 2.5 goals | 2.40 | LOSS |
| | Combo | 4.08 | LOSS |
| 15.01.2026 | Heerenveen - Waalwijk | Over 3.0 goals | 1.70 | WIN |
| Burgos - Valencia | Valencia AH -0.5;-1.0 | 2.40 | WIN |
| | Combo | 4.08 | WIN |
| 14.01.2026 | Betis - Elche | Betis AH -1.0 | 2.10 | VOID |
| Wolfsburg - St. Pauli | Wolfsburg AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 4.31 | WIN |
| 13.01.2026 | Gaziantep - Kocaelispor | 1 | 2.45 | WIN |
| Antwerp - RAAL La Louviere | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 4.66 | WIN |
| 12.01.2026 | National Bank Egypt - El Ismaily | Over 2.0 goals | 1.75 | LOSS |
| Huesca - Cordoba | Over 2.5 goals | 2.35 | WIN |
| | Combo | 4.11 | LOSS |
| 11.01.2026 | Inter - Napoli | Goal/Goal-Yes | 1.95 | WIN |
| Rayo Vallecano - Mallorca | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 4.10 | WIN |
| 10.01.2026 | Freiburg - Hamburger | Over 2.5 goals | 1.90 | WIN |
| Vitoria Guimaraes - Braga | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 4.18 | WIN |
| 09.01.2026 | Getafe - Real Sociedad | Over 1.5 goals | 1.70 | WIN |
| Eintracht Frankfurt - Dortmund | Over 3.5 goals | 2.45 | WIN |
| | Combo | 4.17 | WIN |
| 08.01.2026 | Ol. Nicosia - Omonia Aradippou | Under 2.5 goals | 1.80 | LOSS |
| Atl. Madrid - Real Madrid | Over 3.5 goals | 2.60 | LOSS |
| | Combo | 4.68 | LOSS |
| 07.01.2026 | Torino - Udinese | Over 2.5 goals | 2.50 | WIN |
| Burnley - Manchester Utd | Over 2.5;3.0 goals | 2.00 | WIN |
| | Combo | 5.00 | WIN |
| 06.01.2026 | Pisa - Como | Over 2.5 goals | 2.20 | WIN |
| Sporting - Vitoria Guimaraes | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 4.62 | WIN |
| 05.01.2026 | Galatasaray - Trabzonspor | Over 2.5 goals | 1.70 | WIN |
| Altamura - Casertana | Casertana AH -0.5;-1.0 | 2.55 | WIN |
| | Combo | 4.34 | WIN |
| 04.01.2026 | Everton - Brentford | 1 | 2.50 | LOSS |
| Norwich - Stoke | 1 | 2.00 | LOSS |
| | Combo | 5.00 | LOSS |
| 03.01.2026 | Aston Villa - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| AFS - Moreirense | Moreirense AH -0.5;-1.0 | 2.30 | WIN |
| | Combo | 4.03 | WIN |
| 02.01.2026 | Gil Vicente - Sporting | Goal/Goal-Yes | 2.05 | WIN |
| Larne - Coleraine | Over 2.5 goals | 2.20 | WIN |
| | Combo | 4.51 | WIN |
| 01.01.2026 | Bristol City - Portsmouth | Over 2.5 goals | 1.90 | WIN |
| Watford - Birmingham | 1 | 2.25 | WIN |
| | Combo | 4.28 | WIN |
| 31.12.2025 | No tips | | | |
| 30.12.2025 | Hapoel Haifa - Sakhnin | Over 2.5 goals | 1.90 | LOSS |
| Hibernian - Aberdeen | Hibernian AH -0.5;-1.0 | 2.15 | WIN |
| | Combo | 4.09 | LOSS |
| 29.12.2025 | Wrexham - Preston | 1 | 2.25 | WIN |
| Portsmouth - Charlton | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 4.28 | WIN |
| 28.12.2025 | Sporting - Rio Ave | Over 3.5 goals | 2.00 | WIN |
| Atalanta - Inter | 2 | 2.05 | WIN |
| | Combo | 4.10 | WIN |
| 27.12.2025 | Brentford - Bournemouth | 1 | 2.40 | WIN |
| Liverpool - Wolves | Over 3.0 goals | 1.80 | VOID |
| | Combo | 4.32 | WIN |
| 26.12.2025 | Manchester Utd - Newcastle | 1 | 2.40 | WIN |
| Coventry - Swansea | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 4.08 | LOSS |
| 25.12.2025 | No tips | | | |
| 24.12.2025 | No tips | | | |
| 23.12.2025 | No tips | | | |
| 22.12.2025 | Ath Bilbao - Espanyol | Over 2.5 goals | 2.30 | WIN |
| Fulham - Nottingham | Fulham AH 0.0 | 1.75 | WIN |
| | Combo | 4.03 | WIN |
| 21.12.2025 | Betis - Getafe | Over 2.0 goals | 1.85 | WIN |
| Genoa - Atalanta | Atalanta AH -0.5;-1.0 | 2.20 | WIN |
| | Combo | 4.07 | WIN |
| 20.12.2025 | Everton - Arsenal | Arsenal AH -1.0 | 2.05 | VOID |
| Juventus - Roma | 1 | 2.05 | WIN |
| | Combo | 4.20 | WIN |
| 19.12.2025 | Charleroi - Genk | Over 2.5 goals | 2.00 | WIN |
| Valencia - Mallorca | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 4.10 | WIN |
| 18.12.2025 | Reading - Luton | Goal/Goal-Yes | 1.75 | WIN |
| Burgos - Getafe | Goal/Goal-Yes | 2.40 | WIN |
| | Combo | 4.20 | WIN |
| 17.12.2025 | Huesca - Osasuna | 2 | 2.20 | LOSS |
| Albacete - Celta Vigo | Celta Vigo AH -0.5;-1.0 | 2.20 | LOSS |
| | Combo | 4.84 | LOSS |
| 16.12.2025 | OC Charleroi - Lommel | 2 | 1.85 | WIN |
| Eibar - Elche | 2 | 2.30 | WIN |
| | Combo | 4.26 | WIN |
| 15.12.2025 | Boulogne - Troyes | Over 2.5 goals | 2.20 | WIN |
| Porto - Estrela | Goal/Goal-Yes | 2.20 | WIN |
| | Combo | 4.84 | WIN |
| 14.12.2025 | Alaves - Real Madrid | Over 2.5 goals | 1.80 | WIN |
| Fiorentina - Verona | Over 2.5 goals | 2.20 | WIN |
| | Combo | 3.96 | WIN |
| 13.12.2025 | Leicester - Ipswich | Goal/Goal-Yes | 1.85 | WIN |
| Grazer - LASK | LASK AH -0.5;-1.0 | 2.40 | WIN |
| | Combo | 4.44 | WIN |
| 12.12.2025 | Willem - Cambuur | 2 | 2.45 | WIN |
| Rapperswil-Jona - Vaduz | 2 | 1.90 | WIN |
| | Combo | 4.66 | WIN |
| 11.12.2025 | Celtic - Roma | 2 | 2.25 | WIN |
| Samsunspor - AEK | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.50 | WIN |
| 10.12.2025 | Ipswich - Stoke | Over 2.5 goals | 1.90 | LOSS |
| Juventus - Pafos | Goal/Goal-Yes | 2.20 | LOSS |
| | Combo | 4.18 | LOSS |
| 09.12.2025 | Atalanta - Chelsea | Over 3.0 goals | 2.10 | VOID |
| Bayern Munich - Sporting | Over 3.5 goals | 2.00 | WIN |
| | Combo | 4.20 | WIN |
| 08.12.2025 | Torino - Milan | Goal/Goal-Yes | 1.95 | WIN |
| Wolves - Manchester Utd | Manchester Utd AH -1.0 | 2.15 | WIN |
| | Combo | 4.19 | WIN |
| 07.12.2025 | Dortmund - Hoffenheim | Dortmund AH -1.0 | 2.00 | WIN |
| Fulham - Crystal Palace | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 06.12.2025 | Koln - St. Pauli | Koln AH -0.5;-1.0 | 2.20 | LOSS |
| Bristol City - Millwall | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 4.62 | LOSS |
| 05.12.2025 | Teplice - Slavia Prague | Over 2.5 goals | 2.05 | WIN |
| Hull - Middlesbrough | Over 2.5 goals | 1.90 | WIN |
| | Combo | 3.90 | WIN |
| 04.12.2025 | Sabadell - Dep. La Coruna | Dep. La Coruna AH -0.5;-1.0 | 2.45 | WIN |
| Ponferradina - Racing Santander | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 4.17 | WIN |
| 03.12.2025 | Union Berlin - Bayern Munich | Over 3.5 goals | 2.40 | WIN |
| Burnley - Crystal Palace | Crystal Palace AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 4.80 | WIN |
| 02.12.2025 | Salford - Rotherham | Over 2.5 goals | 1.80 | WIN |
| Arges - Rapid Bucuresti | Goal/Goal-Yes | 2.15 | WIN |
| | Combo | 3.87 | WIN |
| 01.12.2025 | Birmingham - Watford | Over 2.5 goals | 2.00 | WIN |
| Bologna - Cremonese | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 30.11.2025 | West Ham - Liverpool | Liverpool AH -1.0 | 1.90 | WIN |
| LASK - Rapid | 1 | 2.10 | WIN |
| | Combo | 3.99 | WIN |
| 29.11.2025 | Sheffield Wed - Preston | 2 | 2.25 | WIN |
| Middlesbrough - Derby | Over 2.5 goals | 2.10 | WIN |
| | Combo | 4.73 | WIN |
| 28.11.2025 | Metz - Rennes | Rennes AH -0.5;-1.0 | 2.10 | WIN |
| Emmen - Jong AZ | Over 3.5 goals | 2.10 | WIN |
| | Combo | 4.41 | WIN |
| 27.11.2025 | Zrinjski - Hacken | Zrinjski AH 0.0 | 2.20 | WIN |
| Porto - Nice | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 4.40 | LOSS |
| 26.11.2025 | Arsenal - Bayern Munich | Over 3.0 goals | 2.30 | WIN |
| Sporting - Club Brugge | Sporting AH -1.0 | 1.90 | WIN |
| | Combo | 4.37 | WIN |
| 25.11.2025 | Dortmund - Villarreal | Dortmund AH -0.5;-1.0 | 2.05 | WIN |
| Marseille - Newcastle | Marseille AH 0.0 | 2.10 | WIN |
| | Combo | 4.31 | WIN |
| 24.11.2025 | Torino - Como | Goal/Goal-Yes | 1.95 | WIN |
| Randers - Odense | Odense AH 0.0 | 2.25 | VOID |
| | Combo | 4.39 | WIN |
| 23.11.2025 | Sturm Graz - LASK | Over 2.5 goals | 1.70 | WIN |
| Leeds - Aston Villa | 2 | 2.50 | WIN |
| | Combo | 4.25 | WIN |
| 22.11.2025 | Dortmund - Stuttgart | Over 3.5 goals | 2.40 | WIN |
| Wolfsburg - Bayer Leverkusen | 2 | 1.95 | WIN |
| | Combo | 4.68 | WIN |
| 21.11.2025 | Preston - Blackburn | Over 2.5 goals | 2.20 | WIN |
| Hertha Berlin - Braunschweig | Hertha Berlin AH -1.0 | 1.85 | VOID |
| | Combo | 4.07 | WIN |
| 20.11.2025 | No tips | | | |
| 19.11.2025 | No tips | | | |
| 18.11.2025 | Iraq - United Arab Emirates | 1 | 2.50 | WIN |
| Wales - North Macedonia | Wales AH -0.5;-1.0 | 1.95 | WIN |
| | Combo | 4.88 | WIN |
| 17.11.2025 | Foggia - Cavese | Goal/Goal-Yes | 2.20 | LOSS |
| Cultural Leonesa - Malaga | Goal/Goal-Yes | 1.90 | LOSS |
| | Combo | 4.18 | LOSS |
| 16.11.2025 | L.R. Vicenza - Renate | L.R. Vicenza AH -1.0 | 2.05 | VOID |
| Potenza - Trapani | Over 2.5 goals | 2.10 | WIN |
| | Combo | 4.31 | WIN |
| 15.11.2025 | Switzerland - Sweden | Switzerland AH -1.0 | 2.00 | WIN |
| Bosnia & Herzegovina - Romania | Over 2.5 goals | 1.90 | WIN |
| | Combo | 3.80 | WIN |
| 14.11.2025 | Valladolid - Las Palmas | Goal/Goal-Yes | 2.10 | LOSS |
| Slovakia - Northern Ireland | Goal/Goal-Yes | 2.10 | LOSS |
| | Combo | 4.41 | LOSS |
| 13.11.2025 | Cameroon - D.R. Congo | Over 2.0 goals | 2.25 | LOSS |
| France - Ukraine | Goal/Goal-Yes | 2.25 | LOSS |
| | Combo | 5.06 | LOSS |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Famalicao - Porto | Porto AH -1.0 | 2.10 | VOID |
| Aston Villa - Bournemouth | 1 | 2.40 | WIN |
| | Combo | 5.04 | WIN |
| 08.11.2025 | Santa Clara - Sporting | Goal/Goal-Yes | 2.25 | WIN |
| Union Berlin - Bayern Munich | Over 3.5 goals | 2.00 | WIN |
| | Combo | 4.50 | WIN |
| 07.11.2025 | Dunkerque - Boulogne | Over 2.5 goals | 1.95 | LOSS |
| Pisa - Cremonese | Over 2.5 goals | 2.40 | LOSS |
| | Combo | 4.68 | LOSS |
| 06.11.2025 | Ferencvaros - Ludogorets | Over 2.5 goals | 1.90 | WIN |
| Hacken - Strasbourg | 2 | 1.95 | WIN |
| | Combo | 3.71 | WIN |
| 05.11.2025 | Preston - Swansea | Over 2.5 goals | 2.50 | WIN |
| Manchester City - Dortmund | Manchester City AH -1.0 | 1.70 | WIN |
| | Combo | 4.25 | WIN |
| 04.11.2025 | Birmingham - Millwall | Over 2.5 goals | 2.20 | WIN |
| Derby - Hull | Over 2.5 goals | 2.10 | WIN |
| | Combo | 4.62 | WIN |
| 03.11.2025 | Sassuolo - Genoa | Over 2.0 goals | 1.85 | WIN |
| Wisla Plock - Pogon Szczecin | 1 | 2.25 | WIN |
| | Combo | 4.16 | WIN |
| 02.11.2025 | Betis - Mallorca | Betis AH -1.0 | 2.00 | WIN |
| Univ. Craiova - Rapid Bucuresti | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 01.11.2025 | Atl. Madrid - Sevilla | Atl. Madrid AH -1.5 | 2.00 | WIN |
| Leipzig - Stuttgart | 1 | 2.00 | WIN |
| | Combo | 4.00 | WIN |
| 31.10.2025 | St. Liege - Charleroi | Over 2.5 goals | 2.15 | WIN |
| Viktoria Koln - Ingolstadt | Over 3.0 goals | 2.00 | WIN |
| | Combo | 4.30 | WIN |
| 30.10.2025 | Nordsjaelland - Brondby | 2 | 2.35 | LOSS |
| Benfica B - Pacos Ferreira | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 4.35 | LOSS |
| 29.10.2025 | Juventus - Udinese | Over 2.5 goals | 1.90 | WIN |
| Inter - Fiorentina | Inter AH -1.5 | 2.15 | WIN |
| | Combo | 4.09 | WIN |
| 28.10.2025 | Lecce - Napoli | Napoli AH -1.0 | 2.00 | VOID |
| B. Monchengladbach - Karlsruher | B. Monchengladbach AH -1.0 | 2.05 | WIN |
| | Combo | 4.10 | WIN |
| 27.10.2025 | Botosani - Hermannstadt | 1 | 2.20 | WIN |
| AEK Larnaca - APOEL | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 4.18 | WIN |
| 26.10.2025 | Sassuolo - Roma | Over 2.5 goals | 2.10 | LOSS |
| Aston Villa - Manchester City | Manchester City AH -0.5;-1.0 | 2.05 | LOSS |
| | Combo | 4.30 | LOSS |
| 25.10.2025 | Chelsea - Sunderland | Goal/Goal-Yes | 2.00 | WIN |
| Augsburg - Leipzig | 2 | 2.05 | WIN |
| | Combo | 4.10 | WIN |
| 24.10.2025 | Werder Bremen - Union Berlin | Over 3.0 goals | 2.25 | LOSS |
| Preston - Sheffield Utd | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 4.16 | LOSS |
| 23.10.2025 | Malmo - D. Zagreb | Over 2.5 goals | 2.20 | LOSS |
| Freiburg - Utrecht | Goal/Goal-Yes | 1.90 | LOSS |
| | Combo | 4.18 | LOSS |
| 22.10.2025 | Chelsea - Ajax | Over 3.5 goals | 2.00 | WIN |
| Sporting - Marseille | Over 3.0 goals | 2.00 | VOID |
| | Combo | 4.00 | WIN |
| 21.10.2025 | Portsmouth - Coventry | 2 | 1.80 | WIN |
| Bayer Leverkusen - PSG | Over 3.5 goals | 2.30 | WIN |
| | Combo | 4.14 | WIN |
| 20.10.2025 | Cadiz - Burgos | Over 2.5 goals | 2.70 | WIN |
| Wisla Plock - Termalica B-B. | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 4.59 | WIN |
| 19.10.2025 | Fenerbahce - Karagumruk | Goal/Goal-Yes | 2.00 | WIN |
| GAIS - Djurgarden | 1 | 2.20 | WIN |
| | Combo | 4.40 | WIN |
| 18.10.2025 | Sevilla - Mallorca | Over 2.5 goals | 2.20 | WIN |
| Brighton - Newcastle | Over 2.5 goals | 1.90 | WIN |
| | Combo | 4.18 | WIN |
| 17.10.2025 | Hannover - Schalke | Over 3.0 goals | 2.40 | VOID |
| Union Berlin - B. Monchengladbach | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 4.08 | WIN |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Turkey - Georgia | Over 2.5 goals | 1.70 | WIN |
| Estonia - Moldova | Estonia AH -0.5;-1.0 | 2.60 | LOSS |
| | Combo | 4.42 | LOSS |
| 13.10.2025 | Slovenia - Switzerland | Over 2.5 goals | 2.05 | LOSS |
| North Macedonia - Kazakhstan | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 4.00 | LOSS |
| 12.10.2025 | Mali - Madagascar | Goal/Goal-Yes | 2.50 | WIN |
| Denmark - Greece | Denmark AH -0.5;-1.0 | 1.85 | WIN |
| | Combo | 4.63 | WIN |
| 11.10.2025 | Wimbledon - Port Vale | Goal/Goal-Yes | 2.05 | WIN |
| Bulgaria - Turkey | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 4.31 | WIN |
| 10.10.2025 | Gambia - Gabon | Goal/Goal-Yes | 2.00 | WIN |
| Kosovo - Slovenia | Over 2.5 goals | 2.20 | LOSS |
| | Combo | 4.40 | LOSS |
| 09.10.2025 | Liberia - Namibia | Over 2.0 goals | 1.85 | WIN |
| Botswana - Uganda | Uganda AH -0.5;-1.0 | 2.75 | WIN |
| | Combo | 5.09 | WIN |
| 08.10.2025 | Niger - Congo | Niger AH -1.0 | 2.75 | WIN |
| Indonesia - Saudi Arabia | Saudi Arabia AH -0.5;-1.0 | 1.70 | WIN |
| | Combo | 4.68 | WIN |
| 07.10.2025 | Scunthorpe - Morecambe | Goal/Goal-Yes | 1.80 | WIN |
| Cambridge Utd - Luton | Over 3.0 goals | 2.30 | WIN |
| | Combo | 4.14 | WIN |
| 06.10.2025 | Harrogate - Crewe | Harrogate AH 0.0 | 2.25 | LOSS |
| Racing Club - Ind. Rivadavia | 1 | 1.80 | LOSS |
| | Combo | 4.05 | LOSS |
| 05.10.2025 | Aston Villa - Burnley | Goal/Goal-Yes | 1.95 | WIN |
| Bologna - Pisa | Over 2.5 goals | 2.20 | WIN |
| | Combo | 4.29 | WIN |
| 04.10.2025 | Preston - Charlton | Over 2.5 goals | 2.30 | LOSS |
| Austria Vienna - Linz | 1 | 1.85 | LOSS |
| | Combo | 4.26 | LOSS |
| 03.10.2025 | Ceuta - Eibar | Goal/Goal-Yes | 2.00 | LOSS |
| Verona - Sassuolo | Over 2.5 goals | 2.20 | LOSS |
| | Combo | 4.40 | LOSS |
| 02.10.2025 | Bologna - Freiburg | Over 2.5 goals | 2.20 | LOSS |
| Ludogorets - Betis | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 4.18 | LOSS |
| 01.10.2025 | Napoli - Sporting | Napoli AH -0.5;-1.0 | 2.10 | WIN |
| Villarreal - Juventus | Over 2.5 goals | 2.00 | WIN |
| | Combo | 4.20 | WIN |
| 30.09.2025 | Havelse - Mannheim | Mannheim AH -1.0 | 2.50 | VOID |
| Marseille - Ajax | Over 2.5;3.0 goals | 1.70 | WIN |
| | Combo | 4.25 | WIN |
| 29.09.2025 | Genoa - Lazio | 2 | 2.60 | WIN |
| Leganes - Castellon | Under 2.5 goals | 1.95 | WIN |
| | Combo | 5.07 | WIN |
| 28.09.2025 | Rapid - Austria Vienna | Over 2.5 goals | 1.85 | WIN |
| Aston Villa - Fulham | 1 | 2.30 | WIN |
| | Combo | 4.26 | WIN |
| 27.09.2025 | Juventus - Atalanta | Over 2.5 goals | 2.00 | LOSS |
| St. Pauli - Bayer Leverkusen | 2 | 2.20 | WIN |
| | Combo | 4.40 | LOSS |
| 26.09.2025 | Dundalk - UC Dublin | Over 2.5 goals | 1.85 | WIN |
| Shamrock Rovers - Bohemians | Shamrock Rovers AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 3.89 | WIN |
| 25.09.2025 | Genoa - Empoli | Goal/Goal-Yes | 2.20 | WIN |
| Lille - Brann | Over 3.0 goals | 2.00 | VOID |
| | Combo | 4.40 | WIN |
| 24.09.2025 | Atl. Madrid - Rayo Vallecano | Goal/Goal-Yes | 2.00 | WIN |
| Midtjylland - Sturm Graz | Midtjylland AH -1.0 | 2.20 | WIN |
| | Combo | 4.40 | WIN |
| 23.09.2025 | Wolves - Everton | 2 | 2.35 | LOSS |
| Burnley - Cardiff | Burnley AH -1.0 | 2.05 | LOSS |
| | Combo | 4.82 | LOSS |
| 22.09.2025 | Millwall - Watford | 1 | 2.00 | WIN |
| Din. Bucuresti - Farul Constanta | Under 2.5 goals | 2.05 | WIN |
| | Combo | 4.10 | WIN |
| 21.09.2025 | Bristol City - Oxford Utd | Over 2.5 goals | 1.90 | WIN |
| Club Brugge - St. Truiden | Club Brugge AH -1.5 | 2.00 | WIN |
| | Combo | 3.80 | WIN |
| 20.09.2025 | Charleroi - Waregem | Goal/Goal-Yes | 1.70 | WIN |
| Lens - Lille | 2 | 2.85 | LOSS |
| | Combo | 4.85 | LOSS |
| 19.09.2025 | Betis - Real Sociedad | Betis AH -0.5;-1.0 | 2.15 | WIN |
| Middlesbrough - West Brom | 1 | 2.10 | WIN |
| | Combo | 4.52 | WIN |
| 18.09.2025 | Eintracht Frankfurt - Galatasaray | 1 | 2.25 | WIN |
| Manchester City - Napoli | Manchester City AH -1.0 | 2.10 | WIN |
| | Combo | 4.73 | WIN |
| 17.09.2025 | Liverpool - Atl. Madrid | Liverpool AH -1.0 | 1.85 | VOID |
| Fenerbahce - Alanyaspor | Over 3.5 goals | 2.40 | WIN |
| | Combo | 4.44 | WIN |
| 16.09.2025 | Benfica - Qarabag | Goal/Goal-Yes | 2.10 | WIN |
| Brentford - Aston Villa | Brentford AH 0.0 | 2.05 | VOID |
| | Combo | 4.31 | WIN |
| 15.09.2025 | Jong Ajax - Den Haag | 2 | 1.70 | WIN |
| Verona - Cremonese | Over 2.5 goals | 2.50 | LOSS |
| | Combo | 4.25 | LOSS |
| 14.09.2025 | Levante - Betis | Over 2.5 goals | 2.00 | WIN |
| Lille - Toulouse | Lille AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 4.10 | WIN |
| 13.09.2025 | Union Berlin - Hoffenheim | Over 2.5 goals | 1.90 | WIN |
| Wolfsburg - Koln | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 12.09.2025 | Ipswich - Sheffield Utd | Over 2.5 goals | 1.90 | WIN |
